In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-047
MPN #: BX8071514700
Introducing the 14th gen Intel i7-14700 Raptor Lake, a high-performance processor from the Core series. This powerful CPU is designed to meet the demands of modern computing with its 20 cores and 28 threads, offering robust multitasking capabilities and exceptional performance. With 33MB of L3 cache and 28MB of L2 cache, it ensures quick data access and efficient processing, enhancing your overall computing experience.
The Intel i7-14700 supports both DDR5 and DDR4 memory, with a maximum capacity of up to 192GB, providing flexibility for current and future upgrades. It operates at a turbo frequency of up to 5.40GHz, delivering the speed needed for intensive tasks such as gaming, content creation, and professional applications. Built on Intel 7 lithography with a thermal design power of 65 watts, this processor combines high performance with energy efficiency. It is compatible with Intel 600 series and Intel 700 series chipsets, ensuring seamless integration with the latest hardware.
Integrated with Intel UHD 770 Graphics, the i7-14700 supports up to 8K resolution and can handle up to four displays, making it ideal for multi-monitor setups and high-definition content. The processor also supports ECC memory, ensuring data integrity and reliability. With advanced technologies such as Intel Standard Manageability (ISM), Control-Flow Enforcement, and Hyper-Threading, the Intel i7-14700 enhances security, system management, and multitasking capabilities. This makes it an excellent choice for users seeking a powerful and versatile processor for a wide range of computing needs.
Features:
Intel core i7-14700 also known as i7 Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 20 Cores (8 P-cores & 12 E-cores) and 28 Threads for high end performance.
Delivers power up to 5.4 GHz of Turbo Frequency
33MB Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at base power of 65 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets.
Integrated Intel UHD 770 Graphics that supports 8K resolution up to 4 displays.
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), Intel Control-Flow Enforcement for strong encryption, manageability and multi-tasking.
Specifications:
Essentials | Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake | |
Manufacturer Model Number | BX8071514700 | |
Processor Number | i7-14700 | |
Lithography | Intel 7 | |
CPU Specifications | CPU Performance-cores | 8 |
CPU Efficient-cores | 12 | |
Total Threads | 28 | |
Chipsets Compatible | Intel® 600 Series | |
Intel® 700 Series | ||
Max Turbo Frequency | 5.4 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz | |
Performance-core Max Turbo Frequency | 5.3 GHz | |
Efficient-core Max Turbo Frequency | 4.2 GHz | |
Performance-core Base Frequency | 2.1 GHz | |
Efficient-core Base Frequency | 1.5 GHz | |
Cache | 33 MB Intel® Smart Cache | |
Total L2 Cache | 28MB | |
Processor Base Power | 65W | |
Maximum Turbo Power | 219 W | |
Supplemental Information | Embedded Options Available | Yes |
Use Conditions | PC/Client/Tablet/ Workstation | |
Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s | |
Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 89.6 GB/s | |
ECC Memory Supported | Yes | |
GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.6 GHz | |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)++ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP - Integrated Flat Panel)++ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
OpenCL* Support | 3.0 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
No. of Displays Supported | 4 | |
Device ID | 0xA780 | |
Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
Max No. of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
T JUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C | |
Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Intel® AVX2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel vPro® Essentials | ||
Intel vPro® Platform | ||
Intel® Threat Detection Technology (TDT) | Yes | |
Intel® Active Management Technology (AMT) | Yes | |
Intel® Standard Manageability (ISM) | Yes | |
Intel® Remote Platform Erase (RPE) | Yes | |
Intel® One-Click Recovery | Yes | |
Intel® Hardware Shield Eligibility | Yes | |
Intel® Control-Flow Enforcement Technology | Yes | |
Intel® Total Memory Encryption - Multi Key | Yes | |
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Intel® Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Stable IT Platform Program (SIPP) | Yes | |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review