In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-055
MPN #: BX8071514900
Introducing the Intel i9-14900, a top-tier processor from the 14th generation Core series, code-named Raptor Lake. This advanced CPU features 24 cores, including 8 performance cores (P-Cores) and 16 efficiency cores (E-Cores), along with 32 threads, delivering exceptional multitasking capabilities and high-speed performance. With 36MB of L3 cache and 32MB of L2 cache, it ensures quick data retrieval and smooth operation, making it ideal for a wide range of demanding tasks, from gaming to professional content creation.
The Intel i9-14900 supports both DDR5 and DDR4 memory types, with a maximum capacity of up to 192GB, providing flexibility for future upgrades. Its turbo frequency of up to 5.80GHz ensures rapid processing speeds, while the integrated Intel UHD Graphics 770 supports up to four displays for a comprehensive visual experience. Compatible with Intel 600 and 700 series chipsets, this processor is equipped with advanced technologies such as Intel Control-Flow Enforcement Technology, Intel Standard Manageability (ISM), Intel Hyper-Threading, and Deep Learning Boost, enhancing security, manageability, multitasking, and AI performance. Additionally, ECC memory support ensures data integrity and reliability, making the Intel i9-14900 a robust choice for users seeking high performance and versatility in their computing solutions.
Features:
Intel core i9-14900 also known as i9 Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 24 Cores (8 P-cores & 16 E-cores) and 32 Threads for high-end performance.
Delivers power up to 6 GHz of Turbo Frequency
36Mb of Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at Thermal Design Power (TDP) or base power of 65 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets.
Integrated with Intel UHD 770 Graphics that supports 4 displays up to 8K resolution
Offers ECC memory for data integrity and reliability
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), and Intel Control-Flow Enforcement for strong encryption, manageability, and multitasking.
Specifications:
Essentials | Product Collection | Intel® Core™ i9 Processors (14th gen) |
Code Name | Products formerly Raptor Lake | |
Manufacturer Model Number | BX8071514900 | |
Processor Number | i9-14900 | |
Lithography | Intel 7 | |
CPU Specifications | CPU Performance-cores | 8 |
CPU Efficient-cores | 16 | |
Total Threads | 32 | |
Max Turbo Frequency | 5.8 GHz | |
Intel® Thermal Velocity Boost Frequency | 5.8 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz | |
Performance-core Max Turbo Frequency | 5.4 GHz | |
Efficient-core Max Turbo Frequency | 4.3 GHz | |
Performance-core Base Frequency | 2 GHz | |
Efficient-core Base Frequency | 1.5 GHz | |
Cache | 36 MB Intel® Smart Cache | |
Total L2 Cache | 32 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 219 W | |
s | Embedded Options Available | Yes |
Use Conditions | PC/Client/Tablet/Workstation | |
Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s | |
Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 89.6 GB/s | |
ECC Memory Supported | Yes | |
GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.65 GHz | |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)++ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP - Integrated Flat Panel)++ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
OpenCL* Support | 3.0 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
No. of Displays Supported | 4 | |
Device ID | 0xA780 | |
Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
Max No. of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
T JUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C | |
Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Adaptive Boost Technology | Yes | |
Intel® Thermal Velocity Boost | Yes | |
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Intel® AVX2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel vPro® Essentials | ||
Intel vPro® Platform | ||
Intel® Threat Detection Technology (TDT) | Yes | |
Intel® Active Management Technology (AMT) | Yes | |
Intel® Standard Manageability (ISM) | Yes | |
Intel® Remote Platform Erase (RPE) | Yes | |
Intel® One-Click Recovery | Yes | |
Intel® Hardware Shield Eligibility | Yes | |
Intel® Control-Flow Enforcement Technology | Yes | |
Intel® Total Memory Encryption - Multi Key | Yes | |
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Intel® Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Stable IT Platform Program (SIPP) | Yes | |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review