In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-056
MPN #: BX8071514900F
The 14th gen Intel i9-14900F Raptor Lake is a high-performance CPU that is equipped with 24 cores, including 8 performance cores (P-Cores) and 16 efficiency cores (E-Cores), and 32 threads, making it perfect for handling multiple demanding applications simultaneously. With an L3 cache memory of 36MB and L2 cache of 32MB, it ensures quick data access and enhances overall system responsiveness, ideal for both intensive gaming and professional workloads.
The Intel i9-14900F supports both DDR5 and DDR4 memory, with a maximum capacity of up to 192GB, offering flexibility and future-proofing for your system. It boasts a turbo frequency of up to 5.80GHz, providing the speed necessary for even the most demanding tasks. Built with Intel 7 lithography and a thermal design power of 65 watts, this processor delivers efficient performance without excessive power consumption. It is compatible with Intel 600 series and Intel 700 series chipsets, ensuring broad compatibility with the latest hardware.
This processor also features advanced technologies such as Intel Control-Flow Enforcement Technology, Intel Standard Manageability (ISM), Intel Hyper-Threading, and Deep Learning Boost. These technologies enhance security, system management, multitasking, and AI performance, making the Intel i9-14900F a robust choice for anyone seeking a powerful and versatile computing solution. Whether you are a gamer, content creator, or professional, this processor delivers the performance and efficiency needed to tackle any task.
Features:
Intel core i9-14900F Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 24 Cores (8 P-cores & 16 E-cores) and 32 Threads for high end performance.
Delivers power up to 5.80 GHz of Turbo Frequency
36Mb of Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at a base power of 65 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets.
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), and Intel Control-Flow Enforcement for strong encryption, manageability, and multitasking.
Specifications:
Essentials | Product Collection | Intel® Core™ i9 Processors (14th gen) |
Code Name | Products formerly Raptor Lake | |
Manufacturer Model Number | BX8071514900F | |
Processor Number | i9-14900F | |
Lithography | Intel 7 | |
CPU Specifications | CPU Performance-cores | 8 |
CPU Efficient-cores | 16 | |
Total Threads | 32 | |
Chipsets Compatible | Intel® 600 Series | |
Intel® 700 Series | ||
Max Turbo Frequency | 5.80 GHz | |
Intel® Thermal Velocity Boost Frequency | 5.80 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.60 GHz | |
Performance-core Max Turbo Frequency | 5.40 GHz | |
Efficient-core Max Turbo Frequency | 4.30 GHz | |
Performance-core Base Frequency | 2 GHz | |
Efficient-core Base Frequency | 1.5 GHz | |
Cache | 36 MB Intel® Smart Cache | |
Total L2 Cache | 32 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 219 W | |
Supplemental Information | Embedded Options Available | No |
Use Conditions | PC/Client/Tablet | |
Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s | |
Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 89.6 GB/s | |
ECC Memory Supported | No | |
Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
Max No. of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specification | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
T JUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C | |
Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Adaptive Boost Technology | Yes | |
Intel® Thermal Velocity Boost | Yes | |
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Intel® AVX2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel vPro® Essentials | ||
Intel vPro® Platform | ||
Intel® Standard Manageability (ISM) | Yes | |
Intel® Control-Flow Enforcement Technology | Yes | |
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Intel® Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review