In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-059
Introducing the Intel Pentium G6405 Comet Lake, a reliable and efficient processor from the Pentium series. Designed with 2 cores and 4 threads, this CPU provides solid performance for everyday computing tasks. With 4MB of cache memory, it ensures quick access to frequently used data, enhancing your system's responsiveness. The Pentium G6405 supports up to 128GB of DDR4 memory, offering ample capacity for multitasking and smooth operation.
Operating at a turbo frequency of up to 4.1GHz, this processor delivers the speed needed for a variety of applications, from browsing and office work to media consumption. Built on a 14nm lithography process and featuring a thermal design power of just 58 watts, the Intel Pentium G6405 combines efficiency with performance. It is compatible with Intel 400 series and Intel 500 series chipsets, ensuring broad compatibility with many modern motherboards.
The Intel Pentium G6405 also includes integrated Intel UHD 610 Graphics, supporting 4K resolution and up to three displays, making it suitable for multi-monitor setups. It comes equipped with advanced technologies such as Intel Hyper-Threading, Intel SGX, and support for Intel Optane Memory, enhancing multitasking, security, and overall system speed. This processor is an excellent choice for users seeking a dependable and cost-effective solution for their everyday computing needs.
Features:
Intel Pentium G6405 Comet Lake processor
Compatible with LGA 1200 socket
Powered with 2 Cores and 4 Threads for smooth performance.
Delivers power up to 4.1 GHz of Base Frequency
4Mb of Cache memory.
Offers maximum memory capacity of 128Gb with memory support of DDR4
Works at Thermal Design Power (TDP) or base power of 58 watts
Compatible with Intel 400 Series and Intel 500 Series Chipsets.
Integrated with Intel UHD 610 Graphics allows 3 displays up to 4K resolution.
Supports Intel technologies such as Intel Hyper-Threading, Intel SGX for strong encryption, and multi-tasking.
Specifications:
Essentials | Product Collection | Intel® Pentium® Gold Processor Series |
Code Name | Products formerly Comet Lake | |
Vertical Segment | Desktop | |
Processor Number | G6405 | |
Lithography | 14nm | |
CPU Specifications | CPU Performance-cores | 2 |
CPU Efficient-cores | 0 | |
Total Threads | 4 | |
Chipsets Compatible | Intel® 400 Series | |
Intel® 500 Series | ||
Processor Base Frequency | 4.10 GHz | |
Cache | 4 MB Intel® Smart Cache | |
Bus Speed | 8 GT/s | |
Processor Base Power | 58 W | |
Supplemental Information | Embedded Options Available | No |
Use Conditions | PC/Client/Tablet | |
Memory Specifications | Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR4 2666 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 41.6 GB/s | |
ECC Memory Supported | No | |
GPU Specifications | GPU Name | Intel® UHD Graphics 610 |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
Graphics Video Max Memory | 64GB | |
4K Support | Yes, at 60Hz | |
Max Resolution (HDMI) | 4096 x 2160 @ 30Hz | |
Max Resolution (DP)++ | 4096 x2304 @60Hz | |
Max Resolution (eDP - Integrated Flat Panel)++ | 4096 x2304 @60Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
No. of Displays Supported | 3 | |
Device ID | 0x9BA8 | |
Expansion Options | Scalability | 1S Only |
PCI Express Revision | 3.0 | |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 | |
Package Specifications | Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2015C | |
T JUNCTION | 100°C | |
Package Size | 37.5 mm x 37.5 mm | |
Advanced Technologies | Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No | |
Intel® Turbo Boost Max Technology 3.0 | No | |
Intel® Turbo Boost Technology | No | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology | Yes | |
Security & Reliability | Intel® AES New Instructions | Yes |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | |
Intel® Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Intel® Stable IT Platform Program (SIPP) | No | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review