In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-046
Introducing the 13th-generation, Intel i7-13700K Raptor Lake, a high-performance processor from the Core series. This powerful CPU features 16 cores and 24 threads, making it perfect for demanding applications and multitasking. With 30MB of L3 cache and 24MB of L2 cache, it ensures rapid data access and smooth system performance, ideal for both gaming and professional workloads.
The Intel i7-13700K supports both DDR5 and DDR4 memory, with a maximum capacity of up to 192GB, providing flexibility and future-proofing for your system. Operating at a turbo frequency of up to 5.40GHz, it delivers the speed needed for intensive tasks. Built with Intel 7 lithography and a thermal design power of 125 watts, this processor offers efficient power consumption while maintaining high performance. It is compatible with Intel 600 series and Intel 700 series chipsets, ensuring broad compatibility with modern motherboards.
Additionally, the Intel i7-13700K comes integrated with Intel UHD 770 Graphics, supporting up to 8K resolution and four displays, making it suitable for high-definition content and multi-monitor setups. Advanced technologies such as Intel Standard Manageability (ISM), Control-Flow Enforcement, and Hyper-Threading enhance security, system management, and multitasking capabilities. With ECC memory support, it also ensures data integrity and reliability. The Intel i7-13700K is an excellent choice for users seeking a powerful and versatile processor for their computing needs.
Features:
Intel core i7-13700K Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 16 Cores (8 P-cores & 8 E-cores) and 24 Threads for high-end performance.
Delivers power up to 5.4 GHz of Turbo Frequency
30MB Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at Thermal Design Power (TDP) or base power of 125 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets.
Integrated with Intel UHD 770 Graphics that supports 8K Resolution up to 4 displays.
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), and Intel Control-Flow Enforcement for strong encryption, manageability, and multitasking.
Specifications:
Essentials | Product Collection | Intel® Core™ i7 Processors (13th gen) |
Code Name | Products formerly Raptor Lake | |
Vertical Segment | Desktop | |
Processor Number | i7-13700K | |
Lithography | Intel 7 | |
CPU Specifications | CPU Performance-cores | 8 |
CPU Efficient-cores | 8 | |
Total Threads | 24 | |
Chipsets Compatible | Intel® 600 Series | |
Intel® 700 Series | ||
Max Turbo Frequency | 5.40 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz | |
Performance-core Max Turbo Frequency | 5.30 GHz | |
Efficient-core Max Turbo Frequency | 4.20 GHz | |
Performance-core Base Frequency | 3.40 GHz | |
Efficient-core Base Frequency | 2.50 GHz | |
Cache | 30 MB Intel® Smart Cache | |
Total L2 Cache | 24MB | |
Processor Base Power | 125 W | |
Maximum Turbo Power | 253 W | |
Supplemental Information | Embedded Options Available | No |
Use Conditions | PC/Client/Tablet/ Workstation | |
Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s | |
Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 89.6 GB/s | |
ECC Memory Supported | Yes | |
GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.60 GHz | |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)++ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP - Integrated Flat Panel)++ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
OpenCL* Support | 3.0 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
No. of Displays Supported | 4 | |
Device ID | 0xA780 | |
Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
Max No. of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020A | |
T JUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C | |
Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Intel® AVX2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel vPro® Essentials | ||
Intel vPro® Platform | ||
Intel® Threat Detection Technology (TDT) | Yes | |
Intel® Active Management Technology (AMT) | Yes | |
Intel® Standard Manageability (ISM) | Yes | |
Intel® Remote Platform Erase (RPE) | Yes | |
Intel® One-Click Recovery | Yes | |
Intel® Hardware Shield Eligibility | Yes | |
Intel® Control-Flow Enforcement Technology | Yes | |
Intel® Total Memory Encryption - Multi Key | Yes | |
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Intel® Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Stable IT Platform Program (SIPP) | Yes | |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review