In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-036
MPN #: BX8071513500
Introducing the 13th generation Intel i5-13500 Raptor Lake, a versatile and powerful processor from the Core series. This CPU features 14 cores and 20 threads, providing robust performance for a wide range of computing tasks. With 24MB of L3 cache and 11.5MB of L2 cache, it ensures rapid data access, boosting your system's overall responsiveness. Supporting both DDR5 and DDR4 memory types with a maximum capacity of 192GB, the Intel i5-13500 offers flexibility and future-proofing for your setup.
The Intel i5-13500 operates at a turbo frequency of up to 4.80GHz, delivering the speed required for demanding applications and multitasking. Built on Intel 7 lithography with a thermal design power of 65 watts, this processor balances high performance with efficient power consumption. It is compatible with Intel 600 series and Intel 700 series chipsets, ensuring seamless integration with the latest motherboards and hardware components.
Equipped with integrated Intel UHD 770 Graphics, the Intel i5-13500 supports up to 8K resolution and four displays, making it ideal for multi-monitor setups and high-definition content. Advanced features such as Intel Control-Flow Enforcement Technology, Intel Standard Manageability (ISM), and Hyper-Threading enhance security, system management, and multitasking capabilities. With support for ECC memory, the processor ensures data integrity and reliability, making it a robust choice for both professional and personal use. The Intel i5-13500 is an excellent option for users seeking a high-performance, future-ready processor.
Features:
Intel core i5-13500 Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 14 Cores and 20 Threads for smooth performance.
Delivers power up to 4.80 GHz of Turbo Frequency
24MB of Cache memory
Offers maximum memory capacity of 192GB with memory support of DDR5 & DDR4
Works at a base power of 65 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets
Integrated with Intel UHD 770 Graphics for 8K up to 4 displays
ECC memory for data integrity & reliability
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), and Intel Control-Flow Enforcement for strong encryption, manageability, and multi-tasking
Specifications:
Essentials | Product Collection | Intel® Core™ i5 Processors (13th gen) |
Code Name | Products formerly Raptor Lake | |
Manufacturer Model Number | BX8071513500 | |
Processor Number | i5-13500 | |
Lithography | Intel 7 | |
CPU Specifications | CPU Performance-cores | 6 |
CPU Efficient-cores | 8 | |
Total Threads | 20 | |
Chipsets Compatible | Intel® 600 Series | |
Intel® 700 Series | ||
Max Turbo Frequency | 4.80 GHz | |
Performance-core Max Turbo Frequency | 4.80 GHz | |
Efficient-core Max Turbo Frequency | 3.50 GHz | |
Performance-core Base Frequency | 2.5 GHz | |
Efficient-core Base Frequency | 1.80 GHz | |
Cache | 24 MB Intel® Smart Cache | |
Total L2 Cache | 11.5 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 154 W | |
Supplemental Information | Embedded Options Available | Yes |
Use Conditions | PC/Client/Tablet/ Workstation | |
Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s | |
Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 76.8 GB/s | |
ECC Memory Supported | Yes | |
GPU Specifications | GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.55 GHz | |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
Max Resolution (DP)++ | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP - Integrated Flat Panel)++ | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
OpenCL* Support | 3.0 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
No. of Displays Supported | 4 | |
Device ID | 0x4680 | |
Expansion Options | Direct Media Interface (DMI) Revision | 4.0 |
Max No. of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
T JUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C | |
Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Turbo Boost Max Technology 3.0 | No | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Intel® AVX2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel vPro® Essentials | ||
Intel vPro® Platform | ||
Intel® Threat Detection Technology (TDT) | Yes | |
Intel® Active Management Technology (AMT) | Yes | |
Intel® Standard Manageability (ISM) | Yes | |
Intel® Remote Platform Erase (RPE) | Yes | |
Intel® One-Click Recovery | Yes | |
Intel® Hardware Shield Eligibility | Yes | |
Intel® Control-Flow Enforcement Technology | Yes | |
Intel® Total Memory Encryption - Multi Key | Yes | |
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Intel® Trusted Execution Technology | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Stable IT Platform Program (SIPP) | Yes | |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review