Out Of Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: LTHO-008
The HP ZBook Studio 16-inch G10 Mobile Workstation PC is engineered for professionals who require top-tier performance and reliability. Powered by the Core i7-13700H processor with 14 cores and 20 threads, this mobile workstation delivers exceptional multitasking and processing power. It comes equipped with 32GB of DDR5-5600 RAM, ensuring smooth operation even with memory-intensive applications, and a 1TB PCIe® Gen4 NVMe™ TLC M.2 SSD for fast and reliable storage. The Nvidia RTX 3000 graphics card with 8GB GDDR6 provides stunning visuals and accelerates workflows for tasks such as 3D rendering, video editing, and machine learning.
The ZBook Studio features a 16-inch WUXGA (1920 x 1200) IPS display with anti-glare coating, 400 nits brightness, and 100% sRGB color accuracy, making it perfect for detailed and color-critical work. Its comprehensive connectivity options include an Ethernet LAN (RJ-45) port, a combo headphone/mic port, one USB 3.2 Gen 1 Type-A port, one USB 3.2 Gen 2 Type C port, and two Thunderbolt 4 ports, along with USB Type-C DisplayPort Alternate Mode and USB Power Delivery. The device is equipped with a 720p HD IR camera for high-quality video calls and robust security features such as HP Sure Click, HP Secure Erase, and Windows Defender. The HP Long Life 6-cell, 86 Wh Li-ion polymer battery ensures extended usage on the go, and the 200 W external AC power adapter supports quick and efficient charging.
Ideal for a wide range of professional applications, the HP ZBook Studio 16 G10 excels in environments where performance and reliability are paramount. Engineers, architects, and designers will appreciate its ability to handle complex CAD models, 3D renders, and graphic-intensive projects with ease. Data scientists and analysts can leverage its processing power and large memory capacity for big data analysis and machine learning tasks. Additionally, the mobile workstation's robust security features and extensive connectivity options make it a dependable choice for business professionals who require a secure and versatile device for work both in the office and on the go.
Features:
Powered with Core i7-13700H Processor
Available with 32GB DDR5 & 1TB NVMe SSD
Work anywhere without compromising on performance or security with Windows 11
Powered with Intel Iris® Xᵉ Graphics & Nvidia RTX 3000 8GB for high end performance
Equipped with Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card for high end & smooth networking
Designed with 16'' WUXGA (1920 x 1200) display with 100% sRGB color gamut
The AI-enhanced auto-framing 720p HD IR camera offers improved image quality even in low light, and AI Noise Suppression software blocks background noise
Available with 200 W external AC power adapter
Specifications:
Essentials | Product | HP ZBook Fury G10 Mobile Workstation |
Form Factor | Mobile | |
CPU | Processor Family | Intel® Core™ i7-13700H processor |
Total Cpu Cores | 14 | |
Total Threads | 20 | |
Total Cache | 24 MB Smart Cache | |
Processor boost frequency | 5 GHz | |
Processor base power | 45 W | |
Maximum turbo power | 115 W | |
Memory | Memory Type | 2x 16 GB DDR5-SDRAM |
Memory Slots | 2x SODIMM | |
Memory Clock Speed | 5600 MHz | |
ECC Memory | No | |
Internal Storage | Internal Storage | 1 TB NvMe TLC M.2 SSD |
SSD Interface | PCI Express 4.0 | |
Graphic Card | On-board Graphics Card | Intel® Iris® Xᵉ Graphics |
Discrete Graphics Card | 1x NVIDIA® GeForce RTX™ 3000 Laptop GPU | |
Discrete Graphics Memory Type | GDDR6 | |
Discrete Graphics Card Memory | 8 GB | |
Networking | Wireless NIC | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 |
Display | Display Type | 16" - IPS |
Display resolution | WQUXGA (1920 x 1200) | |
Image Brightness | 400 cd/m² | |
Colour Gamut | 100% sRGB | |
Narrow Bezel | Yes | |
Anti-Glare | Yes | |
Camera | Resolution | 720p |
Feature | HD IR | |
Design | Keyboard | HP Premium Quiet Keyboard, Spill resistant |
Mouse Pad | ClickPad Glass with multi-touch gesture support | |
Fingerprint reader | Fingerprint sensor | |
Sound | Audio System | Realtek ALC3315 |
Four speakers | ||
2 Top Facing Microphone dual-array digital microphones | ||
Bang & Olufsen Audio | ||
Functions keys for volume up and down | ||
HD audio with 200Hz Bass Roll off | ||
Ports & Interfaces | Ethernet LAN (RJ-45) Port | 1 |
Headphone/Microphone Combo | 1 | |
Power connector | 1 | |
USB 3.2 Gen 1 Type-A ports | 1 | |
YSB 3.2 Gen 2 Type-C ports | 1 | |
Thunderbolt 4 ports USB Type-C® 40Gbps | 2 | |
USB Type-C DisplayPort 2.1 Alt Mode | Yes | |
USB Power Delivery | Yes | |
USB Sleep-and-Charge ports | 2 | |
Charging port type | DC-in jack | |
microSD 7.1 media card reader | 1 | |
Energy Management | Power Supply | 200 W external AC power adapter |
Battery Type | HP Long Life 6-cell, 86 Wh Li-ion polymer | |
Software | Pre-installed Softwares | HP Admin |
Bing search for IE11 | ||
HP Noise Cancellation Software | ||
HP Recovery Manager | ||
HP Support Assistant | ||
HP JumpStart | ||
HP Cloud Recovery | ||
HP Privacy Settings | ||
Data Science Stack | ||
HP Easy Clean | ||
HP PC Hardware Diagnostics Windows | ||
HP Connection Optimizer | ||
HP Power Manager | ||
HP Smart Support | ||
HP Wolf Pro Security Edition | ||
HP Hotkey support | ||
Operating Systems | Windows 11 Pro | |
Security | Security Management | Absolute persistence module |
HP Credential Manager | ||
HP Power On Authentication | ||
Master Boot Record security | ||
Master Boot Record security | ||
Pre-boot authentication | ||
Windows Defender | ||
HP Sure Click | ||
HP Secure Platform | ||
HP Sure Recover Gen3 | ||
HP Sure Start Gen6 | ||
HP BIOSphere Gen6 | ||
Nano Security Lock Slot | ||
TPM 2.0 | ||
HP Client Security Manager Gen7 | ||
HP Image Assistant | ||
Packaging Details | Package Width | 552 mm |
Package Depth | 69 mm | |
Package Height | 345 mm | |
Product Weight | 1.73 kg |
No Attachments Found!
Be the first to write a review