Out Of Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: LTHO-007
MPN #: 98P49ET
The HP ZBook Power 16-inch G10 Mobile Workstation PC is a high-performance laptop designed for professionals who need robust computing power on the go. At its core, the device is powered by a Core Ultra 9 185H processor, boasting 14 cores and 20 threads, ensuring it can handle demanding tasks with ease. The workstation comes equipped with 32GB of DDR5-5200 RAM and a 1TB PCIe® Gen4 NVMe™ TLC M.2 SSD, offering ample memory and storage for multitasking and storing large files. The Nvidia RTX 3000 graphics card with 8GB GDDR6 provides exceptional graphical performance, ideal for rendering, modeling, and other graphics-intensive applications.
The display of the HP ZBook Power G10 is a 16-inch FHD (1920 x 1200) IPS screen with anti-glare properties, 400 nits brightness, and 100% sRGB color accuracy, ensuring vivid and accurate visuals for all your work. The laptop is designed with connectivity in mind, featuring a variety of ports including an Ethernet LAN (RJ-45) port, HDMI 2.1, a headphone/microphone combo jack, three USB 3.2 Gen 1 Type-A ports, two Thunderbolt 4 ports (USB Type-C® 40Gbps), and a Memory Card Reader. Additionally, it supports USB Power Delivery and USB Type-C DisplayPort 2.1 Alt Mode for versatile and fast connections. The built-in Intel® Wi-Fi 6E AX211 and Bluetooth® 5.3 wireless card. It ensures reliable wireless connectivity, while the 5 MP IR camera offers high-quality video conferencing capabilities.
This mobile workstation is ideal for a variety of professional applications. It is perfect for engineers, architects, graphic designers, and other creative professionals who need a powerful and portable computing solution for tasks such as 3D rendering, video editing, and CAD modeling. The high-performance components, extensive connectivity options, and superior display make the HP ZBook Power 16’’ G10 a versatile tool for productivity, whether in the office, at a client site, or on the go.
Features:
Powered by a 13th Gen Intel® Core™ i9-13900H processor with 14 cores and up to 5.4 GHz.
Discrete NVIDIA Quadro RTX 3000 GPU with 8 GB GDDR6 dedicated memory for professional-grade graphics.
32 GB DDR5-SDRAM memory, expandable up to 64 GB with dual SODIMM slots.
1 TB PCIe® Gen4 NVMe™ SSD for fast and reliable storage.
15.6" Full HD IPS display with 400 nits brightness, anti-glare, and 100% sRGB color gamut.
Comes with a 6-cell 83 Wh LiPo battery for extended runtime and portability.
Supports Thunderbolt™ 4, USB-C, and HDMI 2.1 for diverse connectivity options.
Equipped with HP Premium spill-resistant backlit keyboard and a ClickPad.
Advanced security features include Trusted Platform Module (TPM) 2.0, fingerprint reader, and smart card reader.
Runs on Windows 11 Pro with a suite of HP business and security software tools.
Specifications:
Essentials | MPN | 98P49ET |
Form Factor | Mobile | |
CPU | Processor Family | Intel® Core™ i9-13900H processor |
Total Cpu Cores | 16 | |
Total Threads | 20 | |
Total Cache | 24 MB Smart Cache | |
Processor boost frequency | 5.4 GHz | |
Processor base power | 45 W | |
Maximum turbo power | 115 W | |
Memory | Memory Type | 1x 32 GB DDR5-SDRAM |
Memory Slots | 2x SODIMM | |
Memory Clock Speed | 5200 MHz | |
ECC Memory | No | |
Internal Storage | Internal Storage | 1 TB NvMe TLC M.2 SSD |
SSD Interface | PCI Express 4.0 | |
Graphic Card | On-board Graphics Card | Intel® Iris® Xᵉ Graphics |
Discrete Graphics Card | 1x NVIDIA RTX™ 3000 Ada Laptop GPU | |
Discrete Graphics Memory Type | GDDR6 | |
Discrete Graphics Card Memory | 8 GB | |
Networking | Wireless NIC | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3, vPro |
Display | Display Type | 15.6" - IPS |
Display resolution | FHD (1920 x 1080) | |
Image Brightness | 400 cd/m² | |
Colour Gamut | 100% sRGB | |
Anti-Glare | Yes | |
Camera | Resolution | 5 MP |
Feature | HD IR Camera | |
Design | Keyboard | HP Premium Keyboard |
Mouse Pad | ClickPad Glass with multi-touch gesture support | |
Fingerprint reader | Fingerprint sensor | |
Sound | Audio System | Realtek ALC3247 |
Dual stereo speakers | ||
HP World Facing Microphone / dual-array digital microphone | ||
Functions keys for volume up and down | ||
HD audio | ||
Ports & Interfaces | Ethernet LAN (RJ-45) Port | 1 |
Display Port | 1x HDMI 2.1 | |
Headphone/Microphone Combo | 1 | |
Power connector | 1 | |
USB 3.2 Gen 1 Type-A ports | 3 | |
Thunderbolt 4 ports USB Type-C® 40Gbps | 1 | |
USB Type-C DisplayPort 2.1 Alt Mode | Yes | |
USB Power Delivery | Yes | |
Charging port type | DC-in jack | |
Smart Card Reader | 1 | |
Energy Management | Power Supply | 150 W external AC power adapter |
Battery Type | HP Long Life 6-cell, 83 Wh Li-ion polymer | |
Software | Pre-installed Softwares | Bing search for IE11 |
HP Performance Advisor | ||
HP Recovery Manager | ||
HP Remote Graphics Software | ||
HP JumpStart | ||
Native Miracast support | ||
HP Cloud Recovery | ||
HP Privacy Settings | ||
HP Admin | ||
HP Services Scan | ||
HP PC Hardware Diagnostics UEFI | ||
HP Support Assistant | ||
HP PC Hardware Diagnostics Windows | ||
HP Connection Optimizer | ||
HP Power Manager | ||
HP Smart Support | ||
HP Hotkey support | ||
Operating Systems | Windows 11 Pro | |
Security | Security Management | HP Tamper Lock |
HP Sure Click | ||
HP Device Access Manager | ||
HP Client Security Manager Gen 7 | ||
Pre-boot authentication | ||
HP Sure Recover Gen6 | ||
HP Sure Sense Gen2 | ||
TPM 2.0 | ||
Nano Security Lock Slot | ||
HP Sure Recover Gen3 | ||
Packaging Details | Package Width | 522 mm |
Package Depth | 69 mm | |
Package Height | 345 mm | |
Product Weight | 2 kg |
No Attachments Found!
Be the first to write a review