In Stock
UK Free Shipping UK Free Shipping over $249
Dispatch Time:
2-3 working days
Product Code: CSHO-048
MPN #: BX8071514700F
Introducing the 14th gen Intel i7-14700F Raptor Lake, a powerful processor from the Core series. Designed with 20 cores and 28 threads, this CPU delivers exceptional performance for a wide range of computing tasks. The Intel i7-14700F features 33MB of L3 cache and 28MB of L2 cache, providing quick access to frequently used data and enhancing the overall responsiveness of your system. This makes it ideal for both intensive gaming and demanding professional applications.
The Intel i7-14700F supports both DDR5 and DDR4 memory types, with a maximum capacity of up to 192GB, ensuring flexibility and future-proofing for your setup. With a turbo frequency of up to 5.40GHz, it delivers the speed necessary for high-performance computing. Built on Intel 7 lithography and featuring a thermal design power of just 65 watts, this processor offers a balanced combination of power efficiency and high performance. It is compatible with Intel 600 series and Intel 700 series chipsets, ensuring broad compatibility with the latest motherboards.
Equipped with advanced technologies such as Intel Standard Manageability (ISM), Control-Flow Enforcement, and Hyper-Threading, the Intel i7-14700F enhances security, system management, and multitasking capabilities. This processor is a robust choice for users seeking high performance and efficiency, whether for gaming, content creation, or professional workloads. The Intel i7-14700F delivers a seamless and powerful computing experience, making it a versatile addition to any modern system.
Features:
Intel core i7-14700F Raptor Lake processor
Compatible with LGA 1700 socket
Powered with 20 Cores (8 P-cores & 12 E-cores) and 28 Threads for high end performance.
Delivers power up to 5.4 GHz of Turbo Frequency
33Mb of Cache memory.
Offers maximum memory capacity of 192Gb with memory support of DDR5 & DDR4
Works at Thermal Design Power (TDP) or base power of 65 watts
Compatible with Intel 600 Series and Intel 700 Series Chipsets.
Supports Intel technologies such as Intel Hyper-Threading, Intel Standard Manageability (ISM), Intel Control-Flow Enforcement for strong encryption, manageability and multi-tasking.
Specifications:
Essentials | Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake | |
Manufacturer Model Number | BX8071514700F | |
Processor Number | i7-14700F | |
Lithography | Intel 7 | |
CPU Specifications | CPU Performance-cores | 8 |
CPU Efficient-cores | 12 | |
Total Threads | 28 | |
Chipsets Compatible | Intel® 600 Series | |
Intel® 700 Series | ||
Max Turbo Frequency | 5.4 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4GHz | |
Performance-core Max Turbo Frequency | 5.3GHz | |
Efficient-core Max Turbo Frequency | 4.2GHz | |
Performance-core Base Frequency | 2.1 GHz | |
Efficient-core Base Frequency | 1.5 GHz | |
Cache | 33 MB Intel® Smart Cache | |
Total L2 Cache | 28 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 219 W | |
Supplemental Information | Embedded Options Available | No |
Use Conditions | PC/Client/Tablet | |
Memory Specifications | Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s | |
Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 89.6 GB/s | |
ECC Memory Supported | No | |
Direct Media Interface (DMI) Revision | 4.0 | |
Max No. of DMI Lanes | 8 | |
Expansion Options | Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4, 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
T JUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Max Operating Temperature | 100 °C | |
Advanced Technologies | Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1 | |
Intel® SSE4.2 | ||
Intel® AVX2 | ||
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | Intel® Standard Manageability (ISM) | Yes |
Intel® Control-Flow Enforcement Technology | Yes | |
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
No Attachments Found!
Be the first to write a review